Healthcare & Safety
Medical care in Raleigh runs through 4 hospitals. 24 nursing facilities in the area.
- 0.8 hospitals per 100K residents (vs North Carolina 17.2/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 37063 |
|---|---|
| County Cdc Birth Rate · State Fips | 37 |
| County Cdc Birth Rate · County Fips | 063 |
| County Cdc Birth Rate · County | Durham |
| County Cdc Birth Rate · Birth Rate | 15.9 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 14.70 |
| County Cdc Birth Rate · Upper Ci | 17.20 |
| County Cdc Mortality · Fips | 37063 |
| County Cdc Mortality · County | Durham County |
| County Cdc Mortality · Urban Rural | Medium metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 13,794 |
| County Health Rankings · Premature deaths per 100K | 7,259 per 100K |
| County Health Rankings · Poor health (self-reported) | 14.2% |
| County Health Rankings · Poor physical-health days/month | 3.5 days/month |
| County Health Rankings · Poor mental-health days/month | 4.6 days/month |
| County Health Rankings · Adult smoking | 10.6% |
| County Health Rankings · Adult obesity | 32.5% |
| County Health Rankings · Physically inactive | 19.1% |
| County Health Rankings · Excessive drinking | 20.6% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 170 |
| Air Quality · Moderate AQI days | 196 |
| Air Quality · Highest AQI recorded | 97 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 66 |
| Air Quality · Days Pm25 | 299 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12