Housing & Real Estate
Homes in Raleigh carry a median value of $415,800 (estimated market value runs 7% higher at $445,154), with median rent $1,572 (about the same as Wake County median $1,623; 1.3× higher than North Carolina median $1,228). Homeownership rate: 50.7%. That's 1.1× below the Wake County median ($461,300); 1.4× higher than the North Carolina median ($288,900). Market is warm. Vacancy rate 9.8%. New construction makes up 21.3% of stock. 24 nursing facilities on file. A municipal building code is in effect.
- 4.9× annual income — home value vs. household income (vs North Carolina 4.5×).
- 22.0 years to break even renting at the median (vs North Carolina 22y).
- 4-BR rent is 1.8× a studio — rent gradient by unit size.
- Median rent 8% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $415,800 — 1.2× the North Carolina median ($353,700). Median rent $1,572/month. homeownership rate 50.7% — below the U.S. share of ~65%.
| Fair Market Rent · Studio rent | $1,417 (vs North Carolina $1,167) |
|---|---|
| Fair Market Rent · One-bedroom rent | $1,507 (vs North Carolina $1,429) |
| Fair Market Rent · Two-bedroom rent | $1,711 (vs North Carolina $1,567) |
| Fair Market Rent · Three-bedroom rent | $2,117 (vs North Carolina $1,905) |
| Fair Market Rent · Four-bedroom rent | $2,527 (vs North Carolina $2,319) |
| Fair Market Rent · HUD FMR area | Durham-Chapel Hill, NC HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $415,800 (vs North Carolina $353,700) |
| Median Rent | $1,572 (vs North Carolina $1,360) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Facilities (15)
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at North Carolina median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at North Carolina median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at North Carolina median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 68.6% (vs North Carolina 63.3%) |
| Broadband · Broadband-capable premises | 240,624 |
| Electricity · Electricity rate (¢/kWh) | 14.13¢/kWh |
| Electricity · Customers | 5067762 |
| Electricity · Revenue Millions | $8,727 |
| Mobile Broadband · 3G mobile coverage | 0% |
| Mobile Broadband · 4G mobile coverage | 100% (at North Carolina median) |
| Mobile Broadband · 5G mobile coverage | 100% (at North Carolina median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · EPA SDWIS — matched by city+state · Refreshed unknown